Pricing
Find The Right Package For You
Launchpad Cloud eCommerce Store Plans
Choose the Launchpad eCommerce Store Package that suits your needs best.
Technical Setup, Design Customization, Monthly Hosting & Webmaster Support Included
Menu
Premium
$ 197 p/m
+ $ 997 Once-off Setup
PremiumPlus
$ 397 p/m
+ $ 1997 Once-off Setup
Launchpad Custom
Need to launch a starship instead of a shuttle? Launchpad Custom gives you an Enterprise-Grade Cloud eCommerce Platform customized to your needs.
Launchpad Lite
Start selling online with our simplest eCommerce store plan. The perfect blend of Done-For-You & DIY. Affordable and easily upgraded. Only $47 p/m + $247 once-off setup.
Hide Plan Features
View Plan Features
Core | Premium | PremiumPlus | |
---|---|---|---|
FEATURES | |||
Store Technical Setup & Design (Once-Off) | |||
eCommerce Template Selection | Core | Core + Premium | All |
WordPress Installation | Yes | Yes | Yes |
Theme Install & Configuration | Yes | Yes | Yes |
Plugin Installs & Configuration | Yes | Yes | Yes |
Payment Gateway Integration | Yes | Yes | Yes |
Brand Integration with your chosen template | Yes | Yes | Yes |
Replace template images & text with your content | Yes | Yes | Yes |
Graphic Design Support (Image editing, icon libraries, stock images) | - | - | Yes (Limits Apply) |
Webpage content population (Client supplies images & text) | 5 | 10 | 15 |
Products Loaded For You | 25 | 50 | 100 |
Store Setup Turnaround* | 2-3 days | 3-5 days | 5-7 days |
Launchpad Platform Features | |||
Store Product Capacity (Hosting Storage Limits Apply) | Unlimited | Unlimited | Unlimited |
Mobile Responsive | Yes | Yes | Yes |
Direct Bank Transfer Payments | Yes | Yes | Yes |
Credit Card Payments | Yes | Yes | Yes |
Starting Payment Gateways (Standard Options) | 1 | 2 | 3 |
Manual Order Creation | Yes | Yes | Yes |
Shipping | Flat Rate | Flat Rate | Flat Rate |
EasyView Dashboardâ„¢ | Yes | Yes | Yes |
Onboarding Tutorials | Yes | Yes | Yes |
Staff Accounts | 2 | 5 | 15 |
Contact Form | Yes | Yes | Yes |
eCommerce Reports (Built-in) | Yes | Yes | Yes |
Packing Slip/Invoice Download | - | Yes | Yes |
Privacy Suite | - | Basic | Premium |
Addons/Upgrades Available* | Yes | Yes | Yes |
eCommerce Optimized Cloud Hosting | |||
Domain | Your Domain | Your Domain | Your Domain |
Visits/Traffic | Unlimited | Unlimited | Unlimited |
Fast SSD Storage | 5 GB | 10GB | 10GB |
Server | Shared VPS | Own VPS | Own VPS |
FREE SSL Certificate (LetsEncrypt) | Yes | Yes | Yes |
Dedicated High Frequency CPUs | Yes | Yes | Yes |
Webmaster Support | |||
Software Updates | Monthly | Weekly | Weekly |
Server Backups | Daily | Daily | Daily |
2nd Layer Offsite Backups with Restore Feature | - | Weekly | Daily |
Uptime Monitoring | - | - | Yes |
WordPress Support | Ticket Based | Ticket Based | Priority Ticket Response |
Website Edits (Content edits, plugin settings) | - | 1 Hr Content Support p/m | 2 Hrs Content Support p/m |
Spam Comment Cleanup | - | - | Monthly |
Store Security | |||
Security Suite | Standard | Standard | Premium |
Plugin/Theme Vulnerability Monitoring | Yes | Yes | Yes |
Vulnerability Patches | Yes | Yes | Yes |
File Change Detection | Yes | Yes | Yes |
Brute Force Protection | Yes | Yes | Yes |
Enforce Strong Passwords | Yes | Yes | Yes |
Endpoint Firewall | Basic | Basic | Advanced /Real-Time Updates |
Malware Scanning | Basic | Basic | Advanced /Real-Time Updates |
Rate Limiting | - | Yes | Yes |
Login Security - 2FA & RECAPTCHA | - | Yes | Yes |
Real-Time IP Blocklist | - | - | Yes |
Hack Fixes / Malware Removal | - | - | Yes |
eCommerce Speed Optimization | |||
Free CDN | Yes | Yes | Yes |
Performance Scan | Monthly | Monthly | Weekly |
Page Caching | - | - | Yes |
Cach Preload | Yes | ||
Optimization of CSS and JavaScript | - | - | Yes |
Browser Caching for Google Analytics and Facebook Pixel | - | - | Yes |
GZIP Compression | - | - | Yes |
Image Compression | - | - | Yes |
Marketing & Sales | |||
Google Analytics | Yes | Yes | Yes |
Google Search Console | Yes | Yes | Yes |
Coupons | Yes | Yes | Yes |
Blog | Yes | Yes | Yes |
SEO Tools | - | Yes | Yes |
Keyword Rank Monitoring | - | - | 100 Keywords |
Email Marketing System (1000 Contacts) | - | - | Yes |
Email Automations | - | - | Yes |
Abandoned Cart Recovery |